Our bike ride along the "Green Velo" route in the north east of Poland

loading map - please wait...

Mon 16th Sept: 54.357460, 19.679064
Tues 17th Sept: 54.225336, 20.069550
Wed 18th Sept: 54.123484, 20.582761
Thur 19th Sept: 54.270522, 21.039643
Fri 20th Sept: 54.209786, 21.738552
Sun 22nd Sept: 54.307387, 22.303934
Mon 23rd Sept: 54.321033, 22.821958
Tue 24th Sept: 54.079218, 23.069000
Weds 25th Sept: 53.844904, 22.975335
Fri 27th Sept: 53.485538, 22.732055
Sat 28th Sept: 53.213071, 22.770710
Sun 29th Sept: 53.204300, 23.342342
Mon 30th Sept: 52.891728, 23.785497
Tue 1st Oct: 52.704162, 23.883577
Fri 4th Oct: 52.235018, 21.021109
Sat 5th Oct: 50.664964, 17.936110
Mon 7th Oct: 50.478788, 17.335205
Stalag VIII B: 50.557546, 17.590256
Wed 9th Oct: 51.113141, 17.031495