Our journey down the Rhine - from source to sea

loading map - please wait...

Sat 22nd Sept: 46.786490, 9.297158
Tue 25 Sept: 47.685884, 8.658445
Mon 24 Sept: 47.510693, 9.361720
Sun 23 Sept: 47.165583, 9.465291
The Start: 46.660055, 8.671067
Thurs 27 Sept: 47.516483, 8.543326
Fri 28 Sept: 47.575933, 7.838215
Sat 29 Sept: 47.978135, 7.596429
Sat 29 Sept: 47.978135, 7.596429
Sun 30 Sept: 48.562370, 7.809089
Mon 1 Oct: 48.968961, 8.162856
Weds 3 Oct: 49.406329, 8.552332
Thur 4 Oct: 49.853049, 8.354463
Fri 5th Oct: 49.970061, 7.939859
Sat 6th Oct: 50.366349, 7.605087
Sun 7th Oct: 51.662118, 6.371984
Mon 10th Oct: 51.988479, 5.886322
Wed 10th Oct: 51.980556, 5.299528
Train1: 51.374143, 6.638097
Train2: 50.591635, 7.281942
Train3: 50.996183, 6.895289
Thur 11th Oct: 51.900829, 5.026544
Fri 12th Oct: 51.813694, 4.662436
Sat 13th Oct: 51.930856, 4.445371
Sun 14th Oct: 51.988267, 4.103552